|
Dettagli:
|
| Materiale: | Muffa aperta dal PVC | Logo: | Può stampare anche la latta fatta insieme alla muffa del PVC |
|---|---|---|---|
| Tipo istantaneo: | PCBA + metallo | Porta USB: | USB 2.0 e USB 3,0 |
| Capacità: | 1G/2G/4G/8G/16G/32G/64G/128GB/256GB/512GB | Prove istantanee: | Tutta la prova del passaggio H2 |
| Marca istantanea: | Toshiba/Samsung/SanDisk/Hynix/Micron/ITE, ecc | Certificato: | CE/FCC/ROHS |
DHL Delivery Man Person Cartoon Usb Flash Drive Made By Customer Design
Advantage of cartoon USB Flash Drive:
DHL man person shaped Cartoon pvc usb flash drive.
We can made any popular TV or Movie cartoon character pvc shapes.
Like this cartoon, and another express perosn too, like FEDEX, UPS,ect, follow your design.
We drawing pvc artwork very fast, after get customer design around 2 hours can issue.
PVC mold are open convenient and good price, mold costing are lower than metal and plastic material.
We can customized made any shapes according to customer photos, design, and actual products.
If you have PDF or AI files its much better for make pvc design too.
We are factory , No middle supplier, price are best, and quality can promise.
Warranty are one years from shipping day, or longer you can tell us know.
Uploading data support customer for free.
Quick Details of cartoon usb:
| Item No | PV-0154-Man |
| Storager Capacity | 1GB/2GB/4GB/8GB/16GB/32GB/64GB/128GB/256GB/512GB |
| Body Color | Custom |
| Material | PVC |
| Logo | Made together with PVC mold and Print |
| MOQ | 10pc can open mold very fast |
| Chips Brand | Toshiba/Samsung/Sandisk/Hynix/Micron/ITE,etc |
| IC Name | Alcor/Chipsbrand/SMI/ITE,etc |
| Chips Test | All passed H2 testing (Graed A chip, full Memory) |
| Certificate | CE/FCC/ROSH |
| Writing Speed | USB 2.0 4-10MB/S USB 3.0 10-30MB/S |
| Reading Speed | USB 2.0 8-15MB/S USD 3.0 20-80MB/S |
| Data Retention | 10 Years |
| Warranty | 1 Year |
| Environment Temperature | -40°C - +70°C. |
| Storage Temperature | -50°C - +80°C. |
| Operating | Win98/ME/2000/XP/ Vista/win7/win8/Mac OS 9.X/Linux2.4 etc |
![]()
![]()
![]()
| Product capacity and speed standards | |||||||
| 1. Standards of product capacity and product speed: | |||||||
| Capcity | The Highest | The Minimum | Format | USB 2.0 Speed | USB 3.0 Speed | ||
| Capacity | Capacity | Writing | Reading | Writing | Reading | ||
| 64MB | 63MB | 58MB | FAT | 2MB-6MB | 4MB-10MB | ||
| 128MB | 125MB | 115MB | FAT | 2MB-6MB | 4MB-10MB | ||
| 256MB | 250MB | 238MB | FAT | 2MB-6MB | 4MB-10MB | ||
| 512MB | 505MB | 470MB | FAT | 2MB-6MB | 8MB-15MB | ||
| 1GB | 1008MB(0.98GB) | 950MB | FAT | 3MB-8MB | 9MB-15MB | ||
| 2GB | 2008MB(1.98GB) | 1800MB(1.75GB) | FAT | 3MB-8MB | 9MB-15MB | ||
| 4GB | 4008MB(3.91GB) | 3800MB(3.71GB) | FAT32 | 3.5MB-8MB | 10MB-16MB | ||
| 8GB | 8100MB(7.91GB) | 7600MB(7.42GB) | FAT32 | 3.5MB-8MB | 12MB-16MB | 12MB-20MB | 30MB-50MB |
| 16GB | 15360MB(15GB) | 14800MB(14.4GB) | FAT32 | 4MB-9MB | 12MB-17MB | 12MB-20MB | 30MB-50MB |
| 32GB | 32256MB(31.5GB) | 29500MB(28.8GB) | FAT32 | 4MB-9MB | 12MB-17MB | 12MB-20MB | 30MB-50MB |
| 64GB | 64512MB(63GB) | 58990MB(57.6GB) | FAT32 | 6MB-10MB | 12MB-20MB | 15MB-30MB | 50MB-80MB |
| 128GB | 126976MB(124GB) | 118784MB(116GB) | FAT32/NTFS | 10MB-15MB | 15MB-20MB | 20MB-35MB | 60MB-90MB |
| 256GB | 257000MB(250GB) | 236800MB(231GB) | FAT32/NTFS | 15MB-20MB | 20MB-25MB | 30MB-40MB | 70MB-100MB |
| 512GB | 513800MB(500G) | 482400MB(471GB) | FAT32/NTFS | 15MB-20MB | 20MB-25MB | 35MB-45MB | 70MB-100MB |
| 1TB | 127600MB(1000G) | 962600MB(940GB) | FAT32/NTFS | 15MB-20MB | 20MB-25MB | 40MB-50MB | 80MB-100MB |
| 2.Remark | |||||||
| 1) Above reference content, customer copy file order, the used space shall be determined according to customer's file size. | |||||||
| 2) Document comparison test (H2) acceptable range of loss within 50KB, defect rate should not exceed 5%, more than bad. | |||||||
![]()
Packaging:
1.Standard packing is Polybag, or small white box, the white box will match the products size to make.
2.Also can customized made the blister + paper cmyk print.
3.Also can according to custom request to made the package box, cmyk print for all box side too.
Certification:
1.All productions has passed the CE , FCC, RoHs test and get the Certificate.
2.The battery products all have passed the 38.3 and MSDS test too.
3.We factory also passed the audit of SGS, TUV, HQTS.
The Flash Chips Test Process
1. Chips Test
2. SMT
3. Weeding
4. QC PCBA / UDP
5. MP-TOOL
6. H2 Test
7. Format
8. Print / Laser
9. Assemble
10. Test Capacity
11. Clear / QA
12. Packing
| Normally Shapes without logo | |||||
| Quantity(Piece) | less than 100 | 100-500 | 500-1000 | 1000-5000 | >10000 |
| Products Time(days) | 2-3 days | 3-4 days | 4-5 days | 6-8 days | 9-10 days |
| OEM LOGO by Normally Shapes | |||||
| Quantity(Piece) | less than 100 | 100-500 | 500-1000 | 1000-5000 | >10000 |
| Products Time(days) | 3-4 days | 4-5 days | 5-7 days | 8-10 days | 10-12 days |
| OEM Shapes by PVC material open mold | |||||
| PVC model open mold by samples time 3-5 days | |||||
| Quantity(Piece) | less than 100 | 100-500 | 500-1000 | 1000-5000 | >10000 |
| Products Time(days) | 7-8 days | 8-10 days | 10-12 days | 14-15 days | To be Negotiated |
SUNTRAP the main products are USB flash drive, SSD hard drive, Memory card, Power Bank, Wireless Charger, Wieless Car Charger, cable, etc. We can provide you with OEM & ODM production and professional manufacture with such products. Suntrap’s products are exported to to Southeast Asia, North America, South America, Europe and The Middle East, dozens of countries and regions, and keep the long term & good cooperation with the customer many years.
1.Custom shapes open mold like plastic, metal , PVC ,etc, PVC mold open are costing lower, so its most customer choose PVC material to do open mold,all just send to us your clear photos or designs we can help you make it.
2.Custom logos: laser, CMYK print, screen print, UV print,emboss,engraving, etc all we can help you do it.
3.Custom package, full color print paper box, gift box, metal box, etc all can help you do it.
4.Custom case body color normal color are make color for free, special color depend on the color number also can do ,just will have color charge may.
Quality Commitment
We developed a system of quality control documents, and have a sound flash chip detection engineering department; each product has three times a QC one-by-one detection.
We all production are already pass the certificate of CE, RoHS & FCC, the certificate all show on our website.
We are already having audit which is passing some famous customer send third inspect company here (like HQTS, TUV).
Persona di contatto: Ivy Xiao
Telefono: +86-13713531928